
<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>FreeToTry.com - Most Popular Software in Education::Science</title>
		<description>FreeToTry.com - Most Popular Software in Education::Science</description>
		<pubDate>Wed, 08 Apr 2026 06:14:00 +0700</pubDate>
		<lastBuildDate>Wed, 08 Apr 2026 06:14:00 +0700</lastBuildDate>
		<link>https://www.freetotry.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2026, FreeToTry.com</copyright>
		<image>
			<url>https://www.freetotry.com/img/fosbutton.gif</url>
			<title>FreeToTry.com - Freeware and Shareware Downloads</title>
			<link>https://www.freetotry.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>AstroGrav (Windows) 1.9.4</title>
			<link>https://www.freetotry.com/11569/details-astrograv-windows-.html</link>
			<description>Software to simulate how objects move and interact under the force of gravity.</description>
			<pubDate>Sat, 10 Dec 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/11569/details-astrograv-windows-.html</guid>
			<comments>https://www.freetotry.com/11569/reviews/</comments>
		</item>
		<item>
			<title>Chemical Equation Expert 2.131</title>
			<link>https://www.freetotry.com/38863/details-chemical-equation-expert.html</link>
			<description>Chemical Equation Expert is an integrated tool for chemistry professionals</description>
			<pubDate>Tue, 24 Apr 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/38863/details-chemical-equation-expert.html</guid>
			<comments>https://www.freetotry.com/38863/reviews/</comments>
		</item>
		<item>
			<title>Graph Paper Maker 2.4.0</title>
			<link>https://www.freetotry.com/37471/details-graph-paper-maker.html</link>
			<description>Create your own custom sheets of graph paper.</description>
			<pubDate>Thu, 31 Jul 2014 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/37471/details-graph-paper-maker.html</guid>
			<comments>https://www.freetotry.com/37471/reviews/</comments>
		</item>
		<item>
			<title>CYTSoft Psychrometric Chart 2.2</title>
			<link>https://www.freetotry.com/5975/details-cytsoft-psychrometric-chart.html</link>
			<description>An interactive and intelligent psychrometric chart program for HVAC engineers.</description>
			<pubDate>Mon, 02 Feb 2009 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/5975/details-cytsoft-psychrometric-chart.html</guid>
			<comments>https://www.freetotry.com/5975/reviews/</comments>
		</item>
		<item>
			<title>PLC Training - RSlogix Simulator 4.32</title>
			<link>https://www.freetotry.com/14206/details-plc-training-rslogix-simulator.html</link>
			<description>PLC training - PLCTrainer CBT, tutorial, logic simulator.</description>
			<pubDate>Wed, 19 Sep 2007 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/14206/details-plc-training-rslogix-simulator.html</guid>
			<comments>https://www.freetotry.com/14206/reviews/</comments>
		</item>
		<item>
			<title>RadioWORKS 2.0.50.0</title>
			<link>https://www.freetotry.com/48322/details-radioworks.html</link>
			<description>RadioWORKS: A tool for calculating radio wave propagation &amp; properties.</description>
			<pubDate>Sun, 12 Feb 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/48322/details-radioworks.html</guid>
			<comments>https://www.freetotry.com/48322/reviews/</comments>
		</item>
		<item>
			<title>Atomic PC 6.9.5</title>
			<link>https://www.freetotry.com/13809/details-atomic-pc.html</link>
			<description>Periodic table of the elements software with a wealth of nuclear information.</description>
			<pubDate>Tue, 01 Nov 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/13809/details-atomic-pc.html</guid>
			<comments>https://www.freetotry.com/13809/reviews/</comments>
		</item>
		<item>
			<title>Audio Spectrum Analyzer - OscilloMeter 7.30</title>
			<link>https://www.freetotry.com/29953/details-audio-spectrum-analyzer-oscillometer.html</link>
			<description>Multi-channel Audio Spectrum Analyzer for Real-time</description>
			<pubDate>Sun, 02 Oct 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/29953/details-audio-spectrum-analyzer-oscillometer.html</guid>
			<comments>https://www.freetotry.com/29953/reviews/</comments>
		</item>
		<item>
			<title>Resistor Values 2.1</title>
			<link>https://www.freetotry.com/23512/details-resistor-values.html</link>
			<description>Resistor Values will calculate the value of a 4 band resistor.</description>
			<pubDate>Thu, 04 Sep 2003 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/23512/details-resistor-values.html</guid>
			<comments>https://www.freetotry.com/23512/reviews/</comments>
		</item>
		<item>
			<title>DTDF - Columna destilacion McCabe Thiele 1.7.1</title>
			<link>https://www.freetotry.com/44916/details-dtdf-columna-destilacion-mccabe-thiele.html</link>
			<description>DTDF - DiseГ±o de columnas de destilacion por el metodo de McCabe Thiele</description>
			<pubDate>Tue, 21 Jun 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/44916/details-dtdf-columna-destilacion-mccabe-thiele.html</guid>
			<comments>https://www.freetotry.com/44916/reviews/</comments>
		</item>
		<item>
			<title>LeoCrystal 2.7</title>
			<link>https://www.freetotry.com/4324/details-leocrystal.html</link>
			<description>LeoCrystal is an application for performing modeling of crystal growth.</description>
			<pubDate>Fri, 07 Jan 2011 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/4324/details-leocrystal.html</guid>
			<comments>https://www.freetotry.com/4324/reviews/</comments>
		</item>
		<item>
			<title>ABEW - Acid base equilibria for Windows 1.7</title>
			<link>https://www.freetotry.com/34102/details-abew-acid-base-equilibria-for-windows.html</link>
			<description>ABEW - Acid base equilibrium for Windows. Titration. Graphics. Data table.</description>
			<pubDate>Thu, 29 Mar 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/34102/details-abew-acid-base-equilibria-for-windows.html</guid>
			<comments>https://www.freetotry.com/34102/reviews/</comments>
		</item>
		<item>
			<title>CHEMIX School 3.51</title>
			<link>https://www.freetotry.com/24497/details-chemix-school.html</link>
			<description>CHEMIX School - Chemistry Software for Students and Chemists</description>
			<pubDate>Thu, 11 Feb 2010 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/24497/details-chemix-school.html</guid>
			<comments>https://www.freetotry.com/24497/reviews/</comments>
		</item>
		<item>
			<title>Stormpredator 3.6</title>
			<link>https://www.freetotry.com/39016/details-stormpredator.html</link>
			<description>Personal Radar-View, track and forecast thunderstorms on 3D topo maps</description>
			<pubDate>Mon, 17 Jan 2011 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/39016/details-stormpredator.html</guid>
			<comments>https://www.freetotry.com/39016/reviews/</comments>
		</item>
		<item>
			<title>Chemspread PRO 3.4</title>
			<link>https://www.freetotry.com/30678/details-chemspread-pro.html</link>
			<description>balances virtually any chemical equation and follows up with stoichiometry calcs</description>
			<pubDate>Sun, 21 Mar 2010 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/30678/details-chemspread-pro.html</guid>
			<comments>https://www.freetotry.com/30678/reviews/</comments>
		</item>
		<item>
			<title>Numecon 1.08</title>
			<link>https://www.freetotry.com/44131/details-numecon.html</link>
			<description>Software is designed for driving lathes, mills, routers, lasers.</description>
			<pubDate>Thu, 31 Mar 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/44131/details-numecon.html</guid>
			<comments>https://www.freetotry.com/44131/reviews/</comments>
		</item>
		<item>
			<title>CurTiPot Acid-Base pH and Titration 3.6.1</title>
			<link>https://www.freetotry.com/36835/details-curtipot-acid-base-ph-and-titration.html</link>
			<description>pH calculation, titration curve analysis and equilibria of acids and bases</description>
			<pubDate>Tue, 06 Mar 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/36835/details-curtipot-acid-base-ph-and-titration.html</guid>
			<comments>https://www.freetotry.com/36835/reviews/</comments>
		</item>
		<item>
			<title>PTTD - Design of distillation columns 1.7.1</title>
			<link>https://www.freetotry.com/44915/details-pttd-design-of-distillation-columns.html</link>
			<description>PTTD Number of Theoretical Plates by McCabe-Thiele method for distillation tower</description>
			<pubDate>Tue, 21 Jun 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/44915/details-pttd-design-of-distillation-columns.html</guid>
			<comments>https://www.freetotry.com/44915/reviews/</comments>
		</item>
		<item>
			<title>Fityk 0.9.8</title>
			<link>https://www.freetotry.com/64104/details-fityk.html</link>
			<description>Curve fitting (in particular peak fitting) and data analysis software.</description>
			<pubDate>Wed, 08 Jun 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/64104/details-fityk.html</guid>
			<comments>https://www.freetotry.com/64104/reviews/</comments>
		</item>
		<item>
			<title>Audio Multi-Channel Generator 5.30</title>
			<link>https://www.freetotry.com/29954/details-audio-multi-channel-generator.html</link>
			<description>Multi-channel Multi-tone audio frequency sinusoidal  &amp; noise signal generator</description>
			<pubDate>Sun, 02 Oct 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/29954/details-audio-multi-channel-generator.html</guid>
			<comments>https://www.freetotry.com/29954/reviews/</comments>
		</item>
	</channel>
</rss>