
<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>FreeToTry.com - Top Rated Software in Education::Science</title>
		<description>FreeToTry.com - Top Rated Software in Education::Science</description>
		<pubDate>Sat, 11 Apr 2026 12:17:11 +0700</pubDate>
		<lastBuildDate>Sat, 11 Apr 2026 12:17:11 +0700</lastBuildDate>
		<link>https://www.freetotry.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2026, FreeToTry.com</copyright>
		<image>
			<url>https://www.freetotry.com/img/fosbutton.gif</url>
			<title>FreeToTry.com - Freeware and Shareware Downloads</title>
			<link>https://www.freetotry.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>Only Truth in Science Counts 2.0</title>
			<link>https://www.freetotry.com/34378/details-only-truth-in-science-counts.html</link>
			<description>Adventure exploring the Universe we live in. Only the Truth in Science Counts.</description>
			<pubDate>Mon, 23 Jan 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/34378/details-only-truth-in-science-counts.html</guid>
			<comments>https://www.freetotry.com/34378/reviews/</comments>
		</item>
		<item>
			<title>Bifido Punnett Square Calculator Pro 3.2</title>
			<link>https://www.freetotry.com/66976/details-bifido-punnett-square-calculator-pro.html</link>
			<description>Generate punnett squares for very difficult genetics crosses.</description>
			<pubDate>Sun, 20 Mar 2011 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/66976/details-bifido-punnett-square-calculator-pro.html</guid>
			<comments>https://www.freetotry.com/66976/reviews/</comments>
		</item>
		<item>
			<title>Graph Paper Maker 2.4.0</title>
			<link>https://www.freetotry.com/37471/details-graph-paper-maker.html</link>
			<description>Create your own custom sheets of graph paper.</description>
			<pubDate>Thu, 31 Jul 2014 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/37471/details-graph-paper-maker.html</guid>
			<comments>https://www.freetotry.com/37471/reviews/</comments>
		</item>
		<item>
			<title>Beam deflection calculator for Windows 1.7</title>
			<link>https://www.freetotry.com/71324/details-beam-deflection-calculator-for-windows.html</link>
			<description>Beam deflection calculator for Windows. Civil engineering software</description>
			<pubDate>Tue, 22 Oct 2013 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/71324/details-beam-deflection-calculator-for-windows.html</guid>
			<comments>https://www.freetotry.com/71324/reviews/</comments>
		</item>
		<item>
			<title>Point Forecaster 1.2</title>
			<link>https://www.freetotry.com/69643/details-point-forecaster.html</link>
			<description>Point Forecast Any Address In The United States</description>
			<pubDate>Fri, 21 Dec 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/69643/details-point-forecaster.html</guid>
			<comments>https://www.freetotry.com/69643/reviews/</comments>
		</item>
		<item>
			<title>AioFlo 1.01</title>
			<link>https://www.freetotry.com/69596/details-aioflo.html</link>
			<description>Pipe sizing, flow rate and pressure drop calculator for liquids and gases</description>
			<pubDate>Wed, 05 Dec 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/69596/details-aioflo.html</guid>
			<comments>https://www.freetotry.com/69596/reviews/</comments>
		</item>
		<item>
			<title>Bersoft Array Analyzer 1.0</title>
			<link>https://www.freetotry.com/69319/details-bersoft-array-analyzer.html</link>
			<description>To measure Elisa and Western Blot arrays and any other kind of basic arrays.</description>
			<pubDate>Fri, 09 Nov 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/69319/details-bersoft-array-analyzer.html</guid>
			<comments>https://www.freetotry.com/69319/reviews/</comments>
		</item>
		<item>
			<title>Relay Timer R16X 2.4.0.1086</title>
			<link>https://www.freetotry.com/67378/details-relay-timer-r16x.html</link>
			<description>Programmable timer software to control 16-channel relay boards.</description>
			<pubDate>Tue, 12 Jun 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/67378/details-relay-timer-r16x.html</guid>
			<comments>https://www.freetotry.com/67378/reviews/</comments>
		</item>
		<item>
			<title>Chemical Equation Expert 2.131</title>
			<link>https://www.freetotry.com/38863/details-chemical-equation-expert.html</link>
			<description>Chemical Equation Expert is an integrated tool for chemistry professionals</description>
			<pubDate>Tue, 24 Apr 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/38863/details-chemical-equation-expert.html</guid>
			<comments>https://www.freetotry.com/38863/reviews/</comments>
		</item>
		<item>
			<title>ABEW - Acid base equilibria for Windows 1.7</title>
			<link>https://www.freetotry.com/34102/details-abew-acid-base-equilibria-for-windows.html</link>
			<description>ABEW - Acid base equilibrium for Windows. Titration. Graphics. Data table.</description>
			<pubDate>Thu, 29 Mar 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/34102/details-abew-acid-base-equilibria-for-windows.html</guid>
			<comments>https://www.freetotry.com/34102/reviews/</comments>
		</item>
		<item>
			<title>SDEN - Distillation simulator 1.7</title>
			<link>https://www.freetotry.com/45389/details-sden-distillation-simulator.html</link>
			<description>SDEN - Distillation simulator of binary mixtures from 1 to 6 consecutive stages</description>
			<pubDate>Thu, 29 Mar 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/45389/details-sden-distillation-simulator.html</guid>
			<comments>https://www.freetotry.com/45389/reviews/</comments>
		</item>
		<item>
			<title>CQZ2 Worksheet Generator for Chemistry 1.7</title>
			<link>https://www.freetotry.com/71325/details-cqz2-worksheet-generator-for-chemistry.html</link>
			<description>CQZ2 MagicWorksheet Generator for Chemistry for Windows</description>
			<pubDate>Thu, 29 Mar 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/71325/details-cqz2-worksheet-generator-for-chemistry.html</guid>
			<comments>https://www.freetotry.com/71325/reviews/</comments>
		</item>
		<item>
			<title>CurTiPot Acid-Base pH and Titration 3.6.1</title>
			<link>https://www.freetotry.com/36835/details-curtipot-acid-base-ph-and-titration.html</link>
			<description>pH calculation, titration curve analysis and equilibria of acids and bases</description>
			<pubDate>Tue, 06 Mar 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/36835/details-curtipot-acid-base-ph-and-titration.html</guid>
			<comments>https://www.freetotry.com/36835/reviews/</comments>
		</item>
		<item>
			<title>RadioWORKS 2.0.50.0</title>
			<link>https://www.freetotry.com/48322/details-radioworks.html</link>
			<description>RadioWORKS: A tool for calculating radio wave propagation &amp; properties.</description>
			<pubDate>Sun, 12 Feb 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/48322/details-radioworks.html</guid>
			<comments>https://www.freetotry.com/48322/reviews/</comments>
		</item>
		<item>
			<title>HypnoHD Essential 1.0.1</title>
			<link>https://www.freetotry.com/58483/details-hypnohd-essential.html</link>
			<description>Improve your subconscious mind with our hypnotic subliminal sounds and messages.</description>
			<pubDate>Sun, 18 Dec 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/58483/details-hypnohd-essential.html</guid>
			<comments>https://www.freetotry.com/58483/reviews/</comments>
		</item>
		<item>
			<title>AstroGrav (Windows) 1.9.4</title>
			<link>https://www.freetotry.com/11569/details-astrograv-windows-.html</link>
			<description>Software to simulate how objects move and interact under the force of gravity.</description>
			<pubDate>Sat, 10 Dec 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/11569/details-astrograv-windows-.html</guid>
			<comments>https://www.freetotry.com/11569/reviews/</comments>
		</item>
		<item>
			<title>Electronics and Mechanics 10</title>
			<link>https://www.freetotry.com/61077/details-electronics-and-mechanics.html</link>
			<description>Electronics, Mechanics, Maths and Computing educational software package.</description>
			<pubDate>Thu, 08 Dec 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/61077/details-electronics-and-mechanics.html</guid>
			<comments>https://www.freetotry.com/61077/reviews/</comments>
		</item>
		<item>
			<title>Electronics Mech Maths and Computing 10</title>
			<link>https://www.freetotry.com/59087/details-electronics-mech-maths-and-computing.html</link>
			<description>Electronics, Mechanics, Maths and Computing educational software package.</description>
			<pubDate>Thu, 08 Dec 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/59087/details-electronics-mech-maths-and-computing.html</guid>
			<comments>https://www.freetotry.com/59087/reviews/</comments>
		</item>
		<item>
			<title>Earthquake 3D 2.7</title>
			<link>https://www.freetotry.com/59024/details-earthquake-3d.html</link>
			<description>Real-time 3D display of global earthquakes.</description>
			<pubDate>Sun, 06 Nov 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/59024/details-earthquake-3d.html</guid>
			<comments>https://www.freetotry.com/59024/reviews/</comments>
		</item>
		<item>
			<title>Atomic PC 6.9.5</title>
			<link>https://www.freetotry.com/13809/details-atomic-pc.html</link>
			<description>Periodic table of the elements software with a wealth of nuclear information.</description>
			<pubDate>Tue, 01 Nov 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/13809/details-atomic-pc.html</guid>
			<comments>https://www.freetotry.com/13809/reviews/</comments>
		</item>
	</channel>
</rss>