
<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>FreeToTry.com - New Shareware Releases in Education::Science</title>
		<description>FreeToTry.com - New Shareware Releases in Education::Science</description>
		<pubDate>Sat, 04 Apr 2026 23:03:34 +0700</pubDate>
		<lastBuildDate>Sat, 04 Apr 2026 23:03:34 +0700</lastBuildDate>
		<link>https://www.freetotry.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2026, FreeToTry.com</copyright>
		<image>
			<url>https://www.freetotry.com/img/fosbutton.gif</url>
			<title>FreeToTry.com - Freeware and Shareware Downloads</title>
			<link>https://www.freetotry.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>AioFlo 1.01</title>
			<link>https://www.freetotry.com/69596/details-aioflo.html</link>
			<description>Pipe sizing, flow rate and pressure drop calculator for liquids and gases</description>
			<pubDate>Wed, 05 Dec 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/69596/details-aioflo.html</guid>
			<comments>https://www.freetotry.com/69596/reviews/</comments>
		</item>
		<item>
			<title>Relay Timer R16X 2.4.0.1086</title>
			<link>https://www.freetotry.com/67378/details-relay-timer-r16x.html</link>
			<description>Programmable timer software to control 16-channel relay boards.</description>
			<pubDate>Tue, 12 Jun 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/67378/details-relay-timer-r16x.html</guid>
			<comments>https://www.freetotry.com/67378/reviews/</comments>
		</item>
		<item>
			<title>Only Truth in Science Counts 2.0</title>
			<link>https://www.freetotry.com/34378/details-only-truth-in-science-counts.html</link>
			<description>Adventure exploring the Universe we live in. Only the Truth in Science Counts.</description>
			<pubDate>Mon, 23 Jan 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/34378/details-only-truth-in-science-counts.html</guid>
			<comments>https://www.freetotry.com/34378/reviews/</comments>
		</item>
		<item>
			<title>HypnoHD Essential 1.0.1</title>
			<link>https://www.freetotry.com/58483/details-hypnohd-essential.html</link>
			<description>Improve your subconscious mind with our hypnotic subliminal sounds and messages.</description>
			<pubDate>Sun, 18 Dec 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/58483/details-hypnohd-essential.html</guid>
			<comments>https://www.freetotry.com/58483/reviews/</comments>
		</item>
		<item>
			<title>VisProt3DS 3.03</title>
			<link>https://www.freetotry.com/44570/details-visprot3ds.html</link>
			<description>Analyze Proteins in 3D STEREO mode on your computer, which you have just now.</description>
			<pubDate>Sun, 05 Jun 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/44570/details-visprot3ds.html</guid>
			<comments>https://www.freetotry.com/44570/reviews/</comments>
		</item>
		<item>
			<title>Numecon 1.08</title>
			<link>https://www.freetotry.com/44131/details-numecon.html</link>
			<description>Software is designed for driving lathes, mills, routers, lasers.</description>
			<pubDate>Thu, 31 Mar 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/44131/details-numecon.html</guid>
			<comments>https://www.freetotry.com/44131/reviews/</comments>
		</item>
		<item>
			<title>Bifido Punnett Square Calculator Pro 3.2</title>
			<link>https://www.freetotry.com/66976/details-bifido-punnett-square-calculator-pro.html</link>
			<description>Generate punnett squares for very difficult genetics crosses.</description>
			<pubDate>Sun, 20 Mar 2011 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/66976/details-bifido-punnett-square-calculator-pro.html</guid>
			<comments>https://www.freetotry.com/66976/reviews/</comments>
		</item>
		<item>
			<title>2D Frame Analysis Dynamic Edition 2.0</title>
			<link>https://www.freetotry.com/29079/details-2d-frame-analysis-dynamic-edition.html</link>
			<description>Static and Dynamic analysis of frames,trusses and beams</description>
			<pubDate>Thu, 08 Apr 2010 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/29079/details-2d-frame-analysis-dynamic-edition.html</guid>
			<comments>https://www.freetotry.com/29079/reviews/</comments>
		</item>
		<item>
			<title>PWM Generator 1.0</title>
			<link>https://www.freetotry.com/62027/details-pwm-generator.html</link>
			<description>The PWM Generator can generate Pulse Width Modulation signals in real time.</description>
			<pubDate>Thu, 01 Oct 2009 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/62027/details-pwm-generator.html</guid>
			<comments>https://www.freetotry.com/62027/reviews/</comments>
		</item>
		<item>
			<title>Earth Explorer 6.1</title>
			<link>https://www.freetotry.com/37058/details-earth-explorer.html</link>
			<description>High resolution 3D digital world map  of the world with GPS Navigation support.</description>
			<pubDate>Fri, 25 Sep 2009 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/37058/details-earth-explorer.html</guid>
			<comments>https://www.freetotry.com/37058/reviews/</comments>
		</item>
		<item>
			<title>Shell-and-Tube Heat Exchanger 1.1</title>
			<link>https://www.freetotry.com/51477/details-shell-and-tube-heat-exchanger.html</link>
			<description>Shell-and-Tube Heat Exchanger - predicts outlet temperatures.</description>
			<pubDate>Sat, 11 Apr 2009 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/51477/details-shell-and-tube-heat-exchanger.html</guid>
			<comments>https://www.freetotry.com/51477/reviews/</comments>
		</item>
		<item>
			<title>CYTSoft Psychrometric Chart 2.2</title>
			<link>https://www.freetotry.com/5975/details-cytsoft-psychrometric-chart.html</link>
			<description>An interactive and intelligent psychrometric chart program for HVAC engineers.</description>
			<pubDate>Mon, 02 Feb 2009 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/5975/details-cytsoft-psychrometric-chart.html</guid>
			<comments>https://www.freetotry.com/5975/reviews/</comments>
		</item>
		<item>
			<title>CYTSoft Psychrometric Calculator 1.0</title>
			<link>https://www.freetotry.com/61428/details-cytsoft-psychrometric-calculator.html</link>
			<description>A highly accurate moist air calculator for engineers and scientists.</description>
			<pubDate>Tue, 11 Nov 2008 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/61428/details-cytsoft-psychrometric-calculator.html</guid>
			<comments>https://www.freetotry.com/61428/reviews/</comments>
		</item>
		<item>
			<title>ClinTools 4.1</title>
			<link>https://www.freetotry.com/49016/details-clintools.html</link>
			<description>Specialised statistics for evidence-based practice and research.</description>
			<pubDate>Mon, 06 Aug 2007 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.freetotry.com/49016/details-clintools.html</guid>
			<comments>https://www.freetotry.com/49016/reviews/</comments>
		</item>
	</channel>
</rss>